Albany
Albany Market Report
$582,925
AVERAGE PRICE OF 309 HOMES$374,949
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,454,093
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$485,449
AVERAGE PRICE OF 44 NEWLY BUILT HOMES$880,065
AVERAGE PRICE OF 12 HOMES WITH A POOL$631,731
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
| Average Price | $582,925 |
| Avg Bedrooms | 2.92 beds |
| Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
| 1 bedroom | $30,000 |
| 2 bedrooms | $320,959 |
| 3 bedrooms | $544,236 |
| 4 bedrooms | $638,071 |
| 5 bedrooms | $724,664 |
Albany Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 332 | 365 | 375 | 381 | 363 |
| Average Price | $542,263 | $546,016 | $553,142 | $566,892 | $572,172 |
| Avg Price Change | -0.69% | -1.31% | -2.49% | -0.93% | +1.10% |
| Median Price | $464,630 | $473,922 | $473,965 | $484,701 | $491,225 |
| Med Price Change | -2.00% | -0.01% | -2.27% | -1.35% | +1.22% |
| Avg Bedrooms | 2.95 beds | 3.03 beds | 3.04 beds | 3.03 beds | 3.07 beds |
| Avg Bathrooms | 2.14 baths | 2.18 baths | 2.19 baths | 2.19 baths | 2.2 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| South Albany | 73 | $524,865 |
| West Albany | 67 | $562,652 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 309 | $582,925 |
| Distressed Homes | 2 | $374,949 |
| Multi-Million Dollar Homes | 16 | $2,454,093 |
| Newly Built Homes | 44 | $485,449 |
| Homes with a Pool | 12 | $880,065 |
| Reduced Price Homes | 19 | $631,731 |
Powered by
