Albany
Albany Market Report
$568,733
AVERAGE PRICE OF 364 HOMES$327,449
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,645,944
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$569,894
AVERAGE PRICE OF 52 NEWLY BUILT HOMES$956,590
AVERAGE PRICE OF 21 HOMES WITH A POOL$465,663
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $568,733 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
2 bedrooms | $294,129 |
3 bedrooms | $490,031 |
4 bedrooms | $677,282 |
5 bedrooms | $645,562 |
Albany Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 322 | 306 | 276 | 279 | 271 |
Average Price | $560,494 | $536,003 | $526,446 | $525,570 | $520,323 |
Avg Price Change | +4.57% | +1.82% | +0.17% | +1.01% | -15.41% |
Median Price | $508,056 | $498,466 | $492,772 | $491,403 | $477,785 |
Med Price Change | +1.92% | +1.16% | +0.28% | +2.85% | -5.85% |
Avg Bedrooms | 3.07 beds | 3.13 beds | 7.54 beds | 3.15 beds | 3.16 beds |
Avg Bathrooms | 2.16 baths | 2.16 baths | 4.36 baths | 2.18 baths | 2.17 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
South Albany | 167 | $510,872 |
Total Homes | Average Price | |
---|---|---|
All Homes | 364 | $568,733 |
Distressed Homes | 2 | $327,449 |
Multi-Million Dollar Homes | 27 | $1,645,944 |
Newly Built Homes | 52 | $569,894 |
Homes with a Pool | 21 | $956,590 |
Reduced Price Homes | 22 | $465,663 |
Powered by
