Corvallis
Corvallis Market Report
$681,321
AVERAGE PRICE OF 254 HOMES$1,886,996
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$443,632
AVERAGE PRICE OF 39 NEWLY BUILT HOMES$1,026,045
AVERAGE PRICE OF 17 HOMES WITH A POOL$828,075
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $681,321 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
1 bedroom | $149,625 |
2 bedrooms | $217,640 |
3 bedrooms | $537,472 |
4 bedrooms | $756,318 |
5 bedrooms | $1,810,439 |
Corvallis Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 234 | 231 | 187 | 171 | 174 |
Average Price | $661,753 | $780,909 | $824,355 | $826,815 | $807,169 |
Avg Price Change | -18.01% | -5.56% | -0.30% | +2.43% | +0.29% |
Median Price | $552,659 | $581,347 | $568,085 | $539,354 | $512,606 |
Med Price Change | -5.19% | +2.33% | +5.33% | +5.22% | -3.91% |
Avg Bedrooms | 2.75 beds | 2.79 beds | 2.66 beds | 2.61 beds | 2.53 beds |
Avg Bathrooms | 2.02 baths | 2.16 baths | 2.06 baths | 2 baths | 1.97 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Corvallis | 43 | $734,792 |
Crescent Valley | 65 | $650,389 |
Total Homes | Average Price | |
---|---|---|
All Homes | 254 | $681,321 |
Multi-Million Dollar Homes | 31 | $1,886,996 |
Newly Built Homes | 39 | $443,632 |
Homes with a Pool | 17 | $1,026,045 |
Reduced Price Homes | 12 | $828,075 |
Powered by
