Sweet Home
Sweet Home Market Report
$435,292
AVERAGE PRICE OF 171 HOMES$325,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,049,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$464,555
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$438,766
AVERAGE PRICE OF 6 HOMES WITH A POOL$425,249
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $435,292 |
Avg Bedrooms | 2.64 beds |
Avg Bathrooms | 1.72 baths |
Average Price by Bedrooms
1 bedroom | $359,950 |
2 bedrooms | $339,499 |
3 bedrooms | $420,880 |
4 bedrooms | $558,705 |
5 bedrooms | $506,500 |
Sweet Home Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 172 | 169 | 165 | 173 | 170 |
Average Price | $419,053 | $422,320 | $416,403 | $411,100 | $416,805 |
Avg Price Change | -0.78% | +1.42% | +1.29% | -1.39% | +0.60% |
Median Price | $376,541 | $377,633 | $378,291 | $369,577 | $366,289 |
Med Price Change | -0.29% | -0.17% | +2.36% | +0.90% | -0.23% |
Avg Bedrooms | 2.59 beds | 2.6 beds | 2.61 beds | 2.63 beds | 2.61 beds |
Avg Bathrooms | 1.7 baths | 1.68 baths | 1.73 baths | 1.74 baths | 1.72 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Sweet Home | 161 | $437,318 |
Total Homes | Average Price | |
---|---|---|
All Homes | 171 | $435,292 |
Distressed Homes | 1 | $325,000 |
Multi-Million Dollar Homes | 2 | $2,049,000 |
Newly Built Homes | 25 | $464,555 |
Homes with a Pool | 6 | $438,766 |
Reduced Price Homes | 12 | $425,249 |
Powered by
